Tabulky skupin / Schedule group
GROUP A | ||||||||
Teams | BK Snakes Ostrava | Szombathelyi SI KA | BK Inter Bratislava | BC Sierakow | Reprezentace U15 CZE | Score | Points | Rank |
BK Snakes Ostrava | x x x x x x | 64:70 | 78:72 | 63:89 | 64:80 | 289:311 | 5 | 5 |
Szombathelyi SI KA | 70:64 | x x x x x x | 52:64 | 62:58 | 39:91 | 223:277 | 6 | 3 |
BK Inter Bratislava | 72:78 | 64:52 | x x x x x x | 72:53 | 52:98 | 260:281 | 7 | 2 |
BC Sierakow |
89:63 | 58:62 | 53:72 | x x x x x x | 51:93 | 251:290 | 5 | 4 |
Reprezentace U15 CZE | 80:64 | 91:39 | 98:52 | 93:51 | x x x x x x | 362:206 | 8 | 1 |
GROUP B | ||||||||
Teams | MBA Prievidza | WKK Wroclaw | Sopron Sportischola | Sokol Pražský | UKS 27 Katowice | Score | Points | Rank |
MBA Prievidza |
x x x x x x | 53:70 | 55:63 | 65:76 | 55:53 | 283:262 | 5 | 4. |
WKK Wroclaw |
70:53 | x x x x x x | 70:68 | 84:57 | 69:48 | 293:226 | 8 | 1. |
Sopron Sportischola | 63:55 | 68:70 | x x x x x x | 65:57 | 61:47 | 257:229 | 7 | 2. |
Sokol Pražský |
76:65 | 57:84 | 57:65 | x x x x x x | 81:51 | 271:265 | 6 | 3. |
UKS 27 Katowice | 53:55 | 48:69 | 47:61 | 51:81 | x x x x x x | 199:266 | 4 | 5. |